> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ratex.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Enterprise

> AgenticAI, Intelligence, and White-label solutions

## Enterprise (AgenticAI, Intelligence, White-label)

Project setup + light monthly retainer.

## Pricing

| SKU         | What you get                                               |    Setup | Retainer / month |
| ----------- | ---------------------------------------------------------- | -------: | ---------------: |
| ENT-AGENTIC | Agentic pipeline: detect → score → alert → report → action | \$25,000 |          \$2,000 |
| ENT-INTEL   | Smart money + liquidity flows + automation + dashboards    | \$30,000 |          \$3,000 |
| ENT-WHITE   | White-label dashboards + integrations + support            | \$30,000 |          \$3,000 |

***

## Primary Use Cases

| Use case                  | Buyer                     | Outcome                         | Best fit    |
| ------------------------- | ------------------------- | ------------------------------- | ----------- |
| Intelligence desk         | funds, FO, trading houses | end-to-end automation           | ENT-AGENTIC |
| Exchange surveillance     | exchanges                 | anomaly/manipulation monitoring | ENT-INTEL   |
| White-label risk terminal | platforms                 | branded product                 | ENT-WHITE   |
| VC dealflow automation    | VCs                       | automated DD                    | ENT-AGENTIC |
| Market maker ops console  | MMs                       | ops dashboards + alerts         | ENT-INTEL   |

***

## Contact

For enterprise pricing, custom requirements, or a product demo, contact the RateXAI team.
