> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ratex.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Scoring Suite

> Pre-TGE + Post-TGE + rMS — one product, three live scoring systems

## Scoring Suite (Pre-TGE + Post-TGE + rMS)

One product. Three live scoring systems included. Sold by monthly asset/report coverage and refresh rate.

## Pricing

| SKU       | Included Full Reports / month (assets) | Refresh rate | Delivery                        | Price / month |
| --------- | -------------------------------------: | ------------ | ------------------------------- | ------------: |
| SS-WEEKLY |                               up to 15 | weekly       | JSON API default, PDF if needed |       \$1,200 |
| SS-3D     |                               up to 30 | every 3 days | JSON API default, PDF if needed |       \$2,400 |
| SS-DAILY  |                               up to 60 | daily        | JSON API default, PDF if needed |       \$4,500 |
| SS-DAILY+ |                              up to 120 | daily        | JSON API default, PDF if needed |       \$7,500 |

### Refresh Updates Include

* rMS (0-100, AAA-CCC/D) with breakdown and risk flags
* Insights, risk changes, and "living report" updates for covered assets

### Commercial Rules

* Mix pre-TGE and post-TGE Full Reports within the monthly quota
* Rollover up to 20% to the next month
* Expedited delivery: +25% (optional)

***

## Primary Use Cases

| Use case                         | Buyer                    | Outcome                 | Best fit              |
| -------------------------------- | ------------------------ | ----------------------- | --------------------- |
| Listing decision in minutes      | exchanges, listing teams | list or not             | SS-WEEKLY+            |
| Pre-TGE deal screening           | VC, FO, launchpads       | pick best candidates    | SS-WEEKLY, SS-3D      |
| Post-TGE monitoring for holdings | funds, treasuries        | hold, reduce, exit      | SS-3D, SS-DAILY       |
| Monthly top picks                | research desks           | curated shortlist       | SS-WEEKLY to SS-DAILY |
| Market maker readiness           | MM, LPs                  | market quality and risk | SS-3D+                |
| Counterparty/protocol risk brief | DeFi desks               | decision-grade DD       | SS-WEEKLY+            |

***

## See Also

<CardGroup cols={2}>
  <Card title="Post-TGE Analysis" icon="chart-line" href="/scoring/post-tge">
    12-section report structure and scoring factors.
  </Card>

  <Card title="Pre-TGE Analysis" icon="seedling" href="/scoring/pre-tge">
    11-section report structure and scoring factors.
  </Card>

  <Card title="Scoring API Reference" icon="code" href="/api-reference/introduction">
    Endpoint, authentication, request parameters.
  </Card>

  <Card title="Code Examples" icon="terminal" href="/examples/code-examples">
    Python, cURL, and JavaScript integration examples.
  </Card>
</CardGroup>
