MetaScore API (rMS)
The MetaScore API provides real-time RateXAI MetaScore (rMS) ratings for crypto assets. Designed for product integration — dashboards, portfolio apps, trading terminals, compliance tools, and automated pipelines.Authentication
Base URL
Tier Summary
| SKU | Objects / month | Freshness | Optional calls cap | Price / month |
|---|---|---|---|---|
| API-900 | 50 assets | daily | 200k | $900 |
| API-2500 | 500 assets | daily + intraday snapshots | 1M | $2,500 |
| API-5000 | unlimited (fair use) | intraday + webhooks by SLA | 5M | $5,000 |
Detailed request/response specifications are provided with API access. See MetaScore API pricing for full commercial details.
Endpoints
| Category | Method | Endpoint | Description |
|---|---|---|---|
| Score | GET | /v1/rms/{asset} | Current rMS score for an asset |
| Breakdown | GET | /v1/rms/{asset}/breakdown | Factor-level scoring breakdown |
| Batch | POST | /v1/rms/batch | Batch scoring for multiple assets |
| Watchlist | GET | /v1/rms/whitelist | Monitored assets and alert status |
| Exports | GET | /v1/exports/rms/daily | Daily export of all scored assets |
Full Endpoint Documentation
Endpoint details, parameters, and response structures.